Tuition Assessment Deadlines
The drop and withdrawal windows for the summer terms are the same percentage of time as the spring and fall semester periods, but they close more quickly due to the shorter terms.
- Students: Please be sure to check RAMweb for specific schedule change deadlines for each course. From the “My Weekly Schedule” window on your RAMweb landing page, choose the “Registered Course Details” link, then choose “Summer Session 2025.”
Please note: Information on this website refers to the Drop and Withdrawal policies for students enrolled through RAMweb for classes offered on campus or online. Courses offered with registration through CSU Online have difference policies.
Tuition Assessment Appeals
Registration Appeals are due to the Registrar’s Office by Friday, August 3, 2025 at 4:30 p.m. The FAQs resource may be helpful and staff in the Registrar’s Office are available to answer questions related to these appeals.
Note: If an extenuating, documentable, circumstance prevents the completion of a term, students are encouraged to discuss with their academic advisor if a tuition appeal is appropriate. Appeals must be filed within one academic year from the posting of grades for the term in question.
Tuition Assessment: Important Dates
Dates and tuition assessment windows for the common terms within Summer Session 2025 are listed below. Deadlines for classes offered in varying-length terms are determined by the length of the class. Please note:
- The Registration Changes resource provides additional information.
- Financial aid eligibility may be affected by Adding or Dropping a course. Contact the Office of Financial Aid if you have questions.
Terms beginning May 19, 2025
May 19-June 15, 2025
Deadline | Financial Implication | Transcript | Process | |
---|---|---|---|---|
Course cancellation prior to the start of first four-week term | May 18, 2025 | No tuition and fees charged | Nothing recorded | RAMweb |
Course Add During the Schedule Change Period | May 19 through May 21, 2025 | Tuition and fees adjusted if applicable | Course is added to transcript | RAMweb |
Course Drop During the Schedule Change Period | May 19 through May 21, 2025 | No tuition and fees charged for the course | Nothing recorded | RAMweb |
Course Withdrawal Period | May 22 through June 9, 2025 | 100% tuition assessment | "W" recorded | RAMweb |
May 19-July 13, 2025
Deadline | Financial Implication | Transcript | Process | |
---|---|---|---|---|
Course cancellation prior to the start of first eight-week term | May 18, 2025 | No tuition and fees charged | Nothing recorded | RAMweb |
Course Add During the Schedule Change Period | May 19 through May 27, 2025 | Tuition and fees adjusted if applicable | Course is added to transcript | RAMweb |
Course Drop During the Schedule Change Period | May 19 through May 27, 2025 | No tuition and fees charged for the course | Nothing recorded | RAMweb |
Course Withdrawal Period | May 28-July 1, 2025 | 100% tuition assessment | "W" recorded | RAMweb |
May 19-August 10, 2025
Deadline | Financial Implication | Transcript | Process | |
---|---|---|---|---|
Course cancellation prior to the start of 12-week term | May 18, 2025 | No tuition and fees charged | Nothing recorded | RAMweb |
Course Add During the Schedule Change Period | May 19, 2025 through June 1, 2025 | Tuition and fees adjusted if applicable | Course is added to transcript | RAMweb |
Course Drop During the Schedule Change Period | May 19, 2025 through June 1, 2025 | No tuition and fees charged for the course | Nothing recorded | RAMweb |
Course Withdrawal Period | June 2, 2025 through July 23, 2025 | 100% tuition assessment | "W" recorded | RAMweb |
Terms beginning June 16, 2025
June 16-July 13, 2025
Deadline | Financial Implication | Transcript | Process | |
---|---|---|---|---|
Course cancellation prior to the start of second four-week term | June 15, 2025 | No tuition and fees charged | Nothing recorded | RAMweb |
Course Add During the Schedule Change Period | June 16 through June 18, 2025 | Tuition and fees adjusted if applicable | Course is added to transcript | RAMweb |
Course Drop During the Schedule Change Period | June 16 through June 18, 2025 | No tuition and fees charged for the course | Nothing recorded | RAMweb |
Course Withdrawal Period | June 19 through July 8, 2025 | 100% tuition assessment | "W" recorded | RAMweb |
June 16-August 10, 2025
Deadline | Financial Implication | Transcript | Process | |
---|---|---|---|---|
Course cancellation prior to the start of second eight-week term | June 15, 2025 | No tuition and fees charged | Nothing recorded | RAMweb |
Course Add During the Schedule Change Period | June 16 through June 24, 2025 | Tuition and fees adjusted if applicable | Course is added to transcript | RAMweb |
Course Drop During the Schedule Change Period | June 16 through June 24, 2025 | No tuition and fees charged for the course | Nothing recorded | RAMweb |
Course Withdrawal Period | June 25 through July 29, 2025 | 100% tuition assessment | "W" recorded | RAMweb |
Terms beginning July 14, 2025
July 14-August 10, 2025
Deadline | Financial Implication | Transcript | Process | |
---|---|---|---|---|
Course cancellation prior to the start of third four-week term | July 13, 2025 | No tuition and fees charged | Nothing recorded | RAMweb |
Course Add During the Schedule Change Period | July 14 through July 16 | Tuition and fees adjusted if applicable | Course is added to transcript | RAMweb |
Course Drop During the Schedule Change Period | July 14 through July 16 | No tuition and fees charged for the course | Nothing recorded | RAMweb |
Course Withdrawal Period | July 17 through August 3, 2025 | 100% tuition assessment | "W" recorded | RAMweb |